| Surname | First name | Title | Status | Page |
| Sabine | General Joseph | Lieutenant | 412 | |
| Sacheverell | Thomas | Rev. | 412 | |
| Sackville | Lord Viscount George | 412 | ||
| Sadleir | Bridget | 412 | ||
| Sadleir | Charles | Esq. | 412 | |
| Sadleir | Clement | 412 | ||
| Sadleir | Ellenor | Widow | 412 | |
| Sadleir | Francis | Esq. | 412 | |
| Sadleir | Margaret | Widow | 412 | |
| Sadleir | Mary | Widow | 412 | |
| Sadleir | Thomas | Esq. | 412 | |
| Sadlir | Robert | Esq. | 412 | |
| Saffeary | John | 412 | ||
| Sailly | Isaac | Capt. | 412 | |
| Saint | Joseph | 412 | ||
| Saintipolite | Baron Lewis De Montilieu | 412 | ||
| Sale | Catherine | Widow | 413 | |
| Sale | Edward | Esq. | 413 | |
| Sale | Elizabeth | Widow | 413 | |
| Sale | Samuel | 413 | ||
| Sale | Thomas | 413 | ||
| Sale | William | 413 | ||
| Salisbury | Martha | 413 | ||
| Salisbury | Richard | 413 | ||
| Salisbury | Victoria | Widow | 413 | |
| Salkeld | John | Rev. | 413 | |
| Salkeld | Thomas | 413 | ||
| Sall | John Fitz-Walter | 413 | ||
| Sall | William | 413 | ||
| Sallery | John | 413 | ||
| Sallery | Joseph | 413 | ||
| Sallery | Robert | 413 | ||
| Sallery | Thos. | 413 | ||
| Sallery | William | 413 | ||
| Salmon | Alice | Widow | 413 | |
| Salmon | Anne | 413 | ||
| Salmon | Catherine | 413 | ||
| Salmon | Christopher | 413 | ||
| Salmon | Daniel | 413 | ||
| Salmon | Dr. Thomas | Rev. | 413 | |
| Salmon | Francis | 413 | ||
| Salmon | Fras. | 413 | ||
| Salmon | Hen. | 413 | ||
| Salmon | James | 413 | ||
| Salmon | James | Esq. | 413 | |
| Salmon | Marcella | Widow | 413 | |
| Salmon | Paule | 413 | ||
| Salmon | Thos. | 413 | ||
| Salmon | William | 413 | ||
| Salsbury | Richard | 413 | ||
| Salsbury | Victoria | Widow | 413 | |
| Salt | Ann | Widow | 413 | |
| Salt | Thomas | 413 | ||
| Salt | William | 413 | ||
| Salter | Gregory | 413 | ||
| Saltonstall | Saml. | 413 | ||
| Salts | John | Capt. | 149 | |
| Salusbury | Martha | 413 | ||
| Salusbury | Victoria | Widow | 413 | |
| Sam | Fras. | 413 | ||
| Sam | Robert | Senior | 413 | |
| Sambee | Robert | Esq. | 413 | |
| Samborne | Thomas | 413 | ||
| Sames | Fras. | 413 | ||
| Sames | Robert | Senior | 413 | |
| Samms | Robert | 413 | ||
| Samon | Paule | 413 | ||
| Sampson | Anne | 413 | ||
| Sampson | Arthur | Rev. | 413 | |
| Sampson | Edward | 413 | ||
| Sampson | Ellinor | Widow | 413 | |
| Sampson | Jane | 413 | ||
| Sampson | Jane | Widow | 413 | |
| Sampson | Michael | 413 | ||
| Sampson | Michael | Esq. | 413 | |
| Sampson | Ralph | Esq. | 413 | |
| Sampson | Robert | Esq. | 413 | |
| Sampson | Wm. | Esq. | 413 | |
| Sampy | Chas. | 413 | ||
| Samuel | Lewis | 414 | ||
| Sanders | Catherine | 414 | ||
| Sanders | Christoph. | Esq. | 414 | |
| Sanders | Edwin | Esq. | 414 | |
| Sanders | Erasmus | Esq. | 414 | |
| Sanders | Mark | 414 | ||
| Sanders | Wm. | 414 | ||
| Sanderson | Alex. | Esq. | 414 | |
| Sanderson | Frances | Widow | 414 | |
| Sanderson | James | Esq. | 414 | |
| Sanderson | Jas. | 414 | ||
| Sanderson | Robert | 414 | ||
| Sanderson | Robert | Esq. | 414 | |
| Sanderson | Robt. | 414 | ||
| Sanderson | William | 414 | ||
| Sandes | Edward | 414 | ||
| Sandes | Elizabeth | Widow | 414 | |
| Sandes | Henry | 414 | ||
| Sandes | Lancelot | 414 | ||
| Sandes | Lancelot | Esq. | 414 | |
| Sandes | Letitia | Widow | 414 | |
| Sandes | Mary | 414 | ||
| Sandes | Wm. | Sir | 414 | |
| Sandford | Blayney | Esq. | 414 | |
| Sandford | George | 414 | ||
| Sandford | Henry | Esq. | 414 | |
| Sandford | James | Esq. | 414 | |
| Sandford | Jane | Widow | 414 | |
| Sandford | Lady Rachel | Hon. | 414 | |
| Sandford | Major Theophilus | 414 | ||
| Sandford | Robert | Esq. | 414 | |
| Sandford | Theo. | Esq. | 414 | |
| Sandford | Thomas | Esq. | 414 | |
| Sandford | William | Esq. | 414 | |
| Sandford | Wm. | Rev. | 414 | |
| Sandham | Rachel | Widow | 414 | |
| Sandham | Richd. | 414 | ||
| Sandiford | James | 414 | ||
| Sandiford | Thomas | 414 | ||
| Sandoz | Abraham | 414 | ||
| Sandoz | Mary | 414 | ||
| Sands | Edward | 414 | ||
| Sands | Grace | Widow | 414 | |
| Sandwith | Jeremiah | 414 | ||
| Sandwith | Wm. | 414 | ||
| Sandys | Abraham S. | Rev. | 414 | |
| Sandys | Anne | Widow | 414 | |
| Sandys | Edwin | 414 | ||
| Sandys | Elizab. | Widow | 414 | |
| Sandys | Elizabeth | 414 | ||
| Sandys | Francis | 414 | ||
| Sandys | Hester | Widow | 414 | |
| Sandys | Lady Charity | Widow | 414 | |
| Sandys | Nehemiah | Esq. | 414 | |
| Sandys | Patrick | 414 | ||
| Sandys | Patrick | Esq. | 414 | |
| Sandys | Robert | Col. | 414 | |
| Sandys | Robt. S. | Col. | 414 | |
| Sandys | Simon | 414 | ||
| Sandys | William | Esq. | 414 | |
| Sandys | Wm. | Esq. | 414 | |
| Sanford | Daniel | Rev. | LL. D. | 414 |
| Sanford | John | Esq. | 414 | |
| Sankey | Abney Parker | Esq. | 414 | |
| Sankey | Chas. | Lieutenant | 414 | |
| Sankey | Dorothy | Widow | 414 | |
| Sankey | Edward | 414 | ||
| Sankey | Henry | Capt. | Esq. | 414 |
| Sankey | Jacob | Esq. | 414 | |
| Sankey | John | 414 | ||
| Sankey | John | Esq. | 414 | |
| Sankey | Luke | 414 | ||
| Sankey | Mary Eliza | 414 | ||
| Sankey | Matthew | Esq. | 415 | |
| Sankie | John | Esq. | 415 | |
| Sanky | John | 415 | ||
| Santly | Gwen | 415 | ||
| Santry | Lord Baron Henry | 415 | ||
| Santry | Lord Baron Richard | 415 | ||
| Sargeant | John | 415 | ||
| Sargent | Mary | 415 | ||
| Sargent | Robert | 415 | ||
| Sargent | Wm. | 419 | ||
| Sargente | John | 415 | ||
| Sargente | Philip | 415 | ||
| Sarjeant | Thomas | 415 | ||
| Sarjent | Robert | Alderman | 415 | |
| Sarsfield | Dominick | 415 | ||
| Sarsfield | Francis | Esq. | 415 | |
| Sarsfield | John | 415 | ||
| Sarsfield | John | Esq. | 415 | |
| Sarsfield | Lady Anne | Widow | 415 | |
| Sarsfield | Mary | Widow | 415 | |
| Sarsfield | Michael | 415 | ||
| Sarsfield | Thomas | 415 | ||
| Sarsfield | Thomas | Esq. | 415 | |
| Sarsfield | Viscount Dominick | 415 | ||
| Sarsfield | William | 415 | ||
| Sarsfield | Wm. | 415 | ||
| Sarsfield | Wm. | Esq. | 415 | |
| Sarsfielde | John | 415 | ||
| Sarsfielde | Patk. | Esq. | 415 | |
| Satchell | Mary | Widow | 415 | |
| Satterthwaite | Robert | 415 | ||
| Satur | Mary | 415 | ||
| Saule | Laurence | 415 | ||
| Saule | Francis | 416 | ||
| Saunders | Alex. | Capt. | 415 | |
| Saunders | Anderson | Esq. | 415 | |
| Saunders | Anne | 415 | ||
| Saunders | Arthur | Esq. | 415 | |
| Saunders | Catherine | Widow | 415 | |
| Saunders | Frances | Widow | 415 | |
| Saunders | Henry | Esq. | 415 | |
| Saunders | James | 415 | ||
| Saunders | Joseph | 415 | ||
| Saunders | Joseph | Esq. | 415 | |
| Saunders | Morley | 415 | ||
| Saunders | Morley | Esq. | 415 | |
| Saunders | Rebecca | Widow | 415 | |
| Saunders | Robert | 415 | ||
| Saunders | Robert | Esq. | 415 | |
| Saunders | Thomas | 415 | ||
| Saunders | William | 415 | ||
| Saunderson | Mary | 415 | ||
| Saunderson | Rose | Widow | 415 | |
| Saurin | Cornelia | 415 | ||
| Saurin | Helena | 415 | ||
| Saurin | James | Rev. | 415 | |
| Saurin | James S. | 415 | ||
| Saurin | Jane | 415 | ||
| Saurin | Lewis | D. D. | 415 | |
| Saurin | M. | Widow | 415 | |
| Saurin | Stephen | Lieutenant | 415 | |
| Sause | James | 415 | ||
| Sause | Nicholas | 415 | ||
| Sautel | John | 415 | ||
| Savage | Andrew | 415 | ||
| Savage | Andrew | Esq. | 415 | |
| Savage | Anne | Widow | 415 | |
| Savage | Catherine | Widow | 415 | |
| Savage | Charles | 415 | ||
| Savage | Charles | Esq. | 415 | |
| Savage | Edward | 415 | ||
| Savage | Edward | Esq. | 415 | |
| Savage | Edward | 416 | ||
| Savage | Elizabeth | Widow | 416 | |
| Savage | Ellinor | 416 | ||
| Savage | Francis | 416 | ||
| Savage | Francis | Esq. | 416 | |
| Savage | Henry | Esq. | 416 | |
| Savage | Hugh | 416 | ||
| Savage | Hugh | Esq. | 416 | |
| Savage | James | 416 | ||
| Savage | James | Esq. | 416 | |
| Savage | John | 416 | ||
| Savage | John | Esq. | 416 | |
| Savage | Lucas | 416 | ||
| Savage | Lucy | Widow | 416 | |
| Savage | Luke | 416 | ||
| Savage | Margaret | 416 | ||
| Savage | Marmion | 416 | ||
| Savage | Mary | 416 | ||
| Savage | Mary | Widow | 416 | |
| Savage | Michael | 416 | ||
| Savage | Patrick | 416 | ||
| Savage | Patrick | Esq. | 416 | |
| Savage | Peter | 416 | ||
| Savage | Philip | 416 | ||
| Savage | Philip | Esq. | 416 | |
| Savage | Robert | 416 | ||
| Savage | Rowland | 416 | ||
| Savage | Rowland | Esq. | 416 | |
| Savage | Susanna | Widow | 416 | |
| Savage | Thomas | 416 | ||
| Savage | Thomas | Esq. | 416 | |
| Savage | William | 416 | ||
| Savage | William | Esq. | 416 | |
| Savary | John | Esq. | 416 | |
| Savile | Gilbert | 416 | ||
| Savile | John | 416 | ||
| Savile | Mary | Widow | 416 | |
| Savile | Robert | Esq. | 416 | |
| Savill | Daniel | 416 | ||
| Saville | George | Sir | 416 | |
| Sawbridge | George S. | Esq. | 416 | |
| Sawbridge | Hanna | Widow | 416 | |
| Sawer | Colonel Thos. | Lieutenant | 416 | |
| Sawle | Laurence | 415 | ||
| Sawle | Francis | 416 | ||
| Say | George | Esq. | 416 | |
| Say | Margaret | 416 | ||
| Say | Richard | 416 | ||
| Sayer | Thomas | 416 | ||
| Sayers | Andrew | 416 | ||
| Sayers | Colonel Thos. | Lieutenant | 416 | |
| Sayers | Edward | M. D. | 416 | |
| Sayers | John | Esq. | 416 | |
| Scaife | Hannah | 416 | ||
| Scaife | Thomas | Esq. | 416 | |
| Scales | Patrick | 416 | ||
| Scallan | John | 416 | ||
| Scanlan | Anne | Widow | 416 | |
| Scanlan | Bartholomew | 416 | ||
| Scanlan | Cornelius | 416 | ||
| Scanlan | Edward | 417 | ||
| Scanlan | Edward | Esq. | 417 | |
| Scanlan | Ellinor | Widow | 417 | |
| Scanlan | James | 417 | ||
| Scanlan | John | Esq. | 417 | |
| Scanlan | Matt Lane | 417 | ||
| Scanlan | Matthew | 417 | ||
| Scanlan | Michael | 417 | ||
| Scanlan | Michael | Esq. | 417 | |
| Scardevile | Elizabeth | 417 | ||
| Scardeville | Henry | Rev. | 417 | |
| Schaw | Frederick B. | 417 | ||
| Schaw | Hugh | Esq. | 417 | |
| Schaw | William | Esq. | 417 | |
| Schoales | Edmund | Alderman | 417 | |
| Schoales | George | Alderman | 417 | |
| Schoales | John | 417 | ||
| Schofield | Henry | 417 | ||
| Schofield | Nicholas | Rev. | 417 | |
| Schomberg | Alexander | Capt. | 417 | |
| Schoolding | Grace | Widow | 417 | |
| Schoole | Michael | LL. D. | 417 | |
| Schuldam | Elizabeth | Widow | 417 | |
| Schuldham | Edmund | 417 | ||
| Schuldham | Elizabeth | Widow | 417 | |
| Schuldham | Francis | 417 | ||
| Scoles | John | 417 | ||
| Scolfield | Henry | 417 | ||
| Scolfield | Nicholas | Rev. | 417 | |
| Scott | Abraham | 417 | ||
| Scott | Alexander | 417 | ||
| Scott | Alexander | Esq. | 417 | |
| Scott | Angel | 417 | ||
| Scott | Ann | Widow | 417 | |
| Scott | Anne | Widow | 417 | |
| Scott | Barlow | Rev. | 417 | |
| Scott | Edward | 417 | ||
| Scott | George | 417 | ||
| Scott | James | Lieutenant | 417 | |
| Scott | James | 417 | ||
| Scott | John | 417 | ||
| Scott | John | Esq. | 417 | |
| Scott | Joseph | 417 | ||
| Scott | Mary | 417 | ||
| Scott | Mary | Widow | 417 | |
| Scott | Mathew | 417 | ||
| Scott | Mathias | Esq. | 417 | |
| Scott | Michael | 417 | ||
| Scott | Moses | 417 | ||
| Scott | Patrick | 417 | ||
| Scott | Richard | 417 | ||
| Scott | Richard | Sir | 417 | |
| Scott | Robert | 417 | ||
| Scott | Robert | Esq. | 417 | |
| Scott | Robert | M. D. | 417 | |
| Scott | Thomas | 417 | ||
| Scott | Thomas | Esq. | 417 | |
| Scott | Thos. | 417 | ||
| Scott | Walter | 417 | ||
| Scott | William | Esq. | 417 | |
| Scott |