| Surname | First name | Title | Status | Page |
| Sabine | General Joseph | Lieutenant | 412 | |
| Sacheverell | Thomas | Rev. | 412 | |
| Sackville | Lord Viscount George | 412 | ||
| Sadleir | Bridget | 412 | ||
| Sadleir | Charles | Esq. | 412 | |
| Sadleir | Clement | 412 | ||
| Sadleir | Ellenor | Widow | 412 | |
| Sadleir | Francis | Esq. | 412 | |
| Sadleir | Margaret | Widow | 412 | |
| Sadleir | Mary | Widow | 412 | |
| Sadleir | Thomas | Esq. | 412 | |
| Sadlir | Robert | Esq. | 412 | |
| Saffeary | John | 412 | ||
| Sailly | Isaac | Capt. | 412 | |
| Saint | Joseph | 412 | ||
| Saintipolite | Baron Lewis De Montilieu | 412 | ||
| Sale | Catherine | Widow | 413 | |
| Sale | Edward | Esq. | 413 | |
| Sale | Elizabeth | Widow | 413 | |
| Sale | Samuel | 413 | ||
| Sale | Thomas | 413 | ||
| Sale | William | 413 | ||
| Salisbury | Martha | 413 | ||
| Salisbury | Richard | 413 | ||
| Salisbury | Victoria | Widow | 413 | |
| Salkeld | John | Rev. | 413 | |
| Salkeld | Thomas | 413 | ||
| Sall | John Fitz-Walter | 413 | ||
| Sall | William | 413 | ||
| Sallery | John | 413 | ||
| Sallery | Joseph | 413 | ||
| Sallery | Robert | 413 | ||
| Sallery | Thos. | 413 | ||
| Sallery | William | 413 | ||
| Salmon | Alice | Widow | 413 | |
| Salmon | Anne | 413 | ||
| Salmon | Catherine | 413 | ||
| Salmon | Christopher | 413 | ||
| Salmon | Daniel | 413 | ||
| Salmon | Dr. Thomas | Rev. | 413 | |
| Salmon | Francis | 413 | ||
| Salmon | Fras. | 413 | ||
| Salmon | Hen. | 413 | ||
| Salmon | James | 413 | ||
| Salmon | James | Esq. | 413 | |
| Salmon | Marcella | Widow | 413 | |
| Salmon | Paule | 413 | ||
| Salmon | Thos. | 413 | ||
| Salmon | William | 413 | ||
| Salsbury | Richard | 413 | ||
| Salsbury | Victoria | Widow | 413 | |
| Salt | Ann | Widow | 413 | |
| Salt | Thomas | 413 | ||
| Salt | William | 413 | ||
| Salter | Gregory | 413 | ||
| Saltonstall | Saml. | 413 | ||
| Salts | John | Capt. | 149 | |
| Salusbury | Martha | 413 | ||
| Salusbury | Victoria | Widow | 413 | |
| Sam | Fras. | 413 | ||
| Sam | Robert | Senior | 413 | |
| Sambee | Robert | Esq. | 413 | |
| Samborne | Thomas | 413 | ||
| Sames | Fras. | 413 | ||
| Sames | Robert | Senior | 413 | |
| Samms | Robert | 413 | ||
| Samon | Paule | 413 | ||
| Sampson | Anne | 413 | ||
| Sampson | Arthur | Rev. | 413 | |
| Sampson | Edward | 413 | ||
| Sampson | Ellinor | Widow | 413 | |
| Sampson | Jane | 413 | ||
| Sampson | Jane | Widow | 413 | |
| Sampson | Michael | 413 | ||
| Sampson | Michael | Esq. | 413 | |
| Sampson | Ralph | Esq. | 413 | |
| Sampson | Robert | Esq. | 413 | |
| Sampson | Wm. | Esq. | 413 | |
| Sampy | Chas. | 413 | ||
| Samuel | Lewis | 414 | ||
| Sanders | Catherine | 414 | ||
| Sanders | Christoph. | Esq. | 414 | |
| Sanders | Edwin | Esq. | 414 | |
| Sanders | Erasmus | Esq. | 414 | |
| Sanders | Mark | 414 | ||
| Sanders | Wm. | 414 | ||
| Sanderson | Alex. | Esq. | 414 | |
| Sanderson | Frances | Widow | 414 | |
| Sanderson | James | Esq. | 414 | |
| Sanderson | Jas. | 414 | ||
| Sanderson | Robert | 414 | ||
| Sanderson | Robert | Esq. | 414 | |
| Sanderson | Robt. | 414 | ||
| Sanderson | William | 414 | ||
| Sandes | Edward | 414 | ||
| Sandes | Elizabeth | Widow | 414 | |
| Sandes | Henry | 414 | ||
| Sandes | Lancelot | 414 | ||
| Sandes | Lancelot | Esq. | 414 | |
| Sandes | Letitia | Widow | 414 | |
| Sandes | Mary | 414 | ||
| Sandes | Wm. | Sir | 414 | |
| Sandford | Blayney | Esq. | 414 | |
| Sandford | George | 414 | ||
| Sandford | Henry | Esq. | 414 | |
| Sandford | James | Esq. | 414 | |
| Sandford | Jane | Widow | 414 | |
| Sandford | Lady Rachel | Hon. | 414 | |
| Sandford | Major Theophilus | 414 | ||
| Sandford | Robert | Esq. | 414 | |
| Sandford | Theo. | Esq. | 414 | |
| Sandford | Thomas | Esq. | 414 | |
| Sandford | William | Esq. | 414 | |
| Sandford | Wm. | Rev. | 414 | |
| Sandham | Rachel | Widow | 414 | |
| Sandham | Richd. | 414 | ||
| Sandiford | James | 414 | ||
| Sandiford | Thomas | 414 | ||
| Sandoz | Abraham | 414 | ||
| Sandoz | Mary | 414 | ||
| Sands | Edward | 414 | ||
| Sands | Grace | Widow | 414 | |
| Sandwith | Jeremiah | 414 | ||
| Sandwith | Wm. | 414 | ||
| Sandys | Abraham S. | Rev. | 414 | |
| Sandys | Anne | Widow | 414 | |
| Sandys | Edwin | 414 | ||
| Sandys | Elizab. | Widow | 414 | |
| Sandys | Elizabeth | 414 | ||
| Sandys | Francis | 414 | ||
| Sandys | Hester | Widow | 414 | |
| Sandys | Lady Charity | Widow | 414 | |
| Sandys | Nehemiah | Esq. | 414 | |
| Sandys | Patrick | 414 | ||
| Sandys | Patrick | Esq. | 414 | |
| Sandys | Robert | Col. | 414 | |
| Sandys | Robt. S. | Col. | 414 | |
| Sandys | Simon | 414 | ||
| Sandys | William | Esq. | 414 | |
| Sandys | Wm. | Esq. | 414 | |
| Sanford | Daniel | Rev. | LL. D. | 414 |
| Sanford | John | Esq. | 414 | |
| Sankey | Abney Parker | Esq. | 414 | |
| Sankey | Chas. | Lieutenant | 414 | |
| Sankey | Dorothy | Widow | 414 | |
| Sankey | Edward | 414 | ||
| Sankey | Henry | Capt. | Esq. | 414 |
| Sankey | Jacob | Esq. | 414 | |
| Sankey | John | 414 | ||
| Sankey | John | Esq. | 414 | |
| Sankey | Luke | 414 | ||
| Sankey | Mary Eliza | 414 | ||
| Sankey | Matthew | Esq. | 415 | |
| Sankie | John | Esq. | 415 | |
| Sanky | John | 415 | ||
| Santly | Gwen | 415 | ||
| Santry | Lord Baron Henry | 415 | ||
| Santry | Lord Baron Richard | 415 | ||
| Sargeant | John | 415 | ||
| Sargent | Mary | 415 | ||
| Sargent | Robert | 415 | ||
| Sargent | Wm. | 419 | ||
| Sargente | John | 415 | ||
| Sargente | Philip | 415 | ||
| Sarjeant | Thomas | 415 | ||
| Sarjent | Robert | Alderman | 415 | |
| Sarsfield | Dominick | 415 | ||
| Sarsfield | Francis | Esq. | 415 | |
| Sarsfield | John | 415 | ||
| Sarsfield | John | Esq. | 415 | |
| Sarsfield | Lady Anne | Widow | 415 | |
| Sarsfield | Mary | Widow | 415 | |
| Sarsfield | Michael | 415 | ||
| Sarsfield | Thomas | 415 | ||
| Sarsfield | Thomas | Esq. | 415 | |
| Sarsfield | Viscount Dominick | 415 | ||
| Sarsfield | William | 415 | ||
| Sarsfield | Wm. | 415 | ||
| Sarsfield | Wm. | Esq. | 415 | |
| Sarsfielde | John | 415 | ||
| Sarsfielde | Patk. | Esq. | 415 | |
| Satchell | Mary | Widow | 415 | |
| Satterthwaite | Robert | 415 | ||
| Satur | Mary | 415 | ||
| Saule | Laurence | 415 | ||
| Saule | Francis | 416 | ||
| Saunders | Alex. | Capt. | 415 | |
| Saunders | Anderson | Esq. | 415 | |
| Saunders | Anne | 415 | ||
| Saunders | Arthur | Esq. | 415 | |
| Saunders | Catherine | Widow | 415 | |
| Saunders | Frances | Widow | 415 | |
| Saunders | Henry | Esq. | 415 | |
| Saunders | James | 415 | ||
| Saunders | Joseph | 415 | ||
| Saunders | Joseph | Esq. | 415 | |
| Saunders | Morley | 415 | ||
| Saunders | Morley | Esq. | 415 | |
| Saunders | Rebecca | Widow | 415 | |
| Saunders | Robert | 415 | ||
| Saunders | Robert | Esq. | 415 | |
| Saunders | Thomas | 415 | ||
| Saunders | William | 415 | ||
| Saunderson | Mary | 415 | ||
| Saunderson | Rose | Widow | 415 | |
| Saurin | Cornelia | 415 | ||
| Saurin | Helena | 415 | ||
| Saurin | James | Rev. | 415 | |
| Saurin | James S. | 415 | ||
| Saurin | Jane | 415 | ||
| Saurin | Lewis | D. D. | 415 | |
| Saurin | M. | Widow | 415 | |
| Saurin | Stephen | Lieutenant | 415 | |
| Sause | James | 415 | ||
| Sause | Nicholas | 415 | ||
| Sautel | John | 415 | ||
| Savage | Andrew | 415 | ||
| Savage | Andrew | Esq. | 415 | |
| Savage | Anne | Widow | 415 | |
| Savage | Catherine | Widow | 415 | |
| Savage | Charles | 415 | ||
| Savage | Charles | Esq. | 415 | |
| Savage | Edward | 415 | ||
| Savage | Edward | Esq. | 415 | |
| Savage | Edward | 416 | ||
| Savage | Elizabeth | Widow | 416 | |
| Savage | Ellinor | 416 | ||
| Savage | Francis | 416 | ||
| Savage | Francis | Esq. | 416 | |
| Savage | Henry | Esq. | 416 | |
| Savage | Hugh | 416 | ||
| Savage | Hugh | Esq. | 416 | |
| Savage | James | 416 | ||
| Savage | James | Esq. | 416 | |
| Savage | John | 416 | ||
| Savage | John | Esq. | 416 | |
| Savage | Lucas | 416 | ||
| Savage | Lucy | Widow | 416 | |
| Savage | Luke | 416 | ||
| Savage | Margaret | 416 | ||
| Savage | Marmion | 416 | ||
| Savage | Mary | 416 | ||
| Savage | Mary | Widow | 416 | |
| Savage | Michael | 416 | ||
| Savage | Patrick | 416 | ||
| Savage | Patrick | Esq. | 416 | |
| Savage | Peter | 416 | ||
| Savage | Philip | 416 | ||
| Savage | Philip | Esq. | 416 | |
| Savage | Robert | 416 | ||
| Savage | Rowland | 416 | ||
| Savage | Rowland | Esq. | 416 | |
| Savage | Susanna | Widow | 416 | |
| Savage | Thomas | 416 | ||
| Savage | Thomas | Esq. | 416 | |
| Savage | William | 416 | ||
| Savage | William | Esq. | 416 | |
| Savary | John | Esq. | 416 | |
| Savile | Gilbert | 416 | ||
| Savile | John | 416 | ||
| Savile | Mary | Widow | 416 | |
| Savile | Robert | Esq. | 416 | |
| Savill | Daniel | 416 | ||
| Saville | George | Sir | 416 | |
| Sawbridge | George S. | Esq. | 416 | |
| Sawbridge | Hanna | Widow | 416 | |
| Sawer | Colonel Thos. | Lieutenant | 416 | |
| Sawle | Laurence | 415 | ||
| Sawle | Francis | 416 | ||
| Say | George | Esq. | 416 | |
| Say | Margaret | 416 | ||
| Say | Richard | 416 | ||
| Sayer | Thomas | 416 | ||
| Sayers | Andrew | 416 | ||
| Sayers | Colonel Thos. | Lieutenant | 416 | |
| Sayers | Edward | M. D. | 416 | |
| Sayers | John | Esq. | 416 | |
| Scaife | Hannah | 416 | ||
| Scaife | Thomas | Esq. | 416 | |
| Scales | Patrick | 416 | ||
| Scallan | John | 416 | ||
| Scanlan | Anne | Widow | 416 | |
| Scanlan | Bartholomew | 416 | ||
| Scanlan | Cornelius | 416 | ||
| Scanlan | Edward | 417 | ||
| Scanlan | Edward | Esq. | 417 | |
| Scanlan | Ellinor | Widow | 417 | |
| Scanlan | James | 417 | ||
| Scanlan | John | Esq. | 417 | |
| Scanlan | Matt Lane | 417 | ||
| Scanlan | Matthew | 417 | ||
| Scanlan | Michael | 417 | ||
| Scanlan | Michael | Esq. | 417 | |
| Scardevile | Elizabeth | 417 | ||
| Scardeville | Henry | Rev. | 417 | |
| Schaw | Frederick B. | 417 | ||
| Schaw | Hugh | Esq. | 417 | |
| Schaw | William | Esq. | 417 | |
| Schoales | Edmund | Alderman | 417 | |
| Schoales | George | Alderman | 417 | |
| Schoales | John | 417 | ||
| Schofield | Henry | 417 | ||
| Schofield | Nicholas | Rev. | 417 | |
| Schomberg | Alexander | Capt. | 417 | |
| Schoolding | Grace | Widow | 417 | |
| Schoole | Michael | LL. D. | 417 | |
| Schuldam | Elizabeth | Widow | 417 | |
| Schuldham | Edmund | 417 | ||
| Schuldham | Elizabeth | Widow | 417 | |
| Schuldham | Francis | 417 | ||
| Scoles | John | 417 | ||
| Scolfield | Henry | 417 | ||
| Scolfield | Nicholas | Rev. | 417 | |
| Scott | Abraham | 417 | ||
| Scott | Alexander | 417 | ||
| Scott | Alexander | Esq. | 417 | |
| Scott | Angel | 417 | ||
| Scott | Ann | Widow | 417 | |
| Scott | Anne | Widow | 417 | |
| Scott | Barlow | Rev. | 417 | |
| Scott | Edward | 417 | ||
| Scott | George | 417 | ||
| Scott | James | Lieutenant | 417 | |
| Scott | James | 417 | ||
| Scott | John | 417 | ||
| Scott | John | Esq. | 417 | |
| Scott | Joseph | 417 | ||
| Scott | Mary | 417 | ||
| Scott | Mary | Widow | 417 | |
| Scott | Mathew | 417 | ||
| Scott | Mathias | Esq. | 417 | |
| Scott | Michael | 417 | ||
| Scott | Moses | 417 | ||
| Scott | Patrick | 417 | ||
| Scott | Richard | 417 | ||
| Scott | Richard | Sir | 417 | |
| Scott | Robert | 417 | ||
| Scott | Robert | Esq. | 417 | |
| Scott | Robert | M. D. | 417 | |
| Scott | Thomas | 417 | ||
| Scott | Thomas | Esq. | 417 | |
| Scott | Thos. | 417 | ||
| Scott | Walter | 417 | ||
| Scott | William | Esq. | 417 | |
| Scott | Baron William | 418 | ||
| Scott | William | Lieutenant | 418 | |
| Scott | William | 418 | ||
| Scott | William | Esq. | 418 | |
| Scriven | Edward | Esq. | 418 | |
| Scriven | Jacob | Esq. | 418 | |
| Scriven | Margaret | Widow | 418 | |
| Scriven | William | 418 | ||
| Scroder | Christopher | 418 | ||
| Scroupe | Russell | 418 | ||
| Scudamore | Richard | Esq. | 418 | |
| Scudamore | Thomas | Esq. | 418 | |
| Sculdam | Lemuel | Esq. | 418 | |
| Sculdam | Rebecca | 418 | ||
| Sculley | James | 418 | ||
| Scully | Daniel | 418 | ||
| Scully | Darby | Esq. | 418 | |
| Scully | Edmond | Esq. | 418 | |
| Scully | Edward | 418 | ||
| Scully | Roger | 418 | ||
| Scully | Timothy | 418 | ||
| Scurlog | Gregory | 418 | ||
| Scurlog | John | 418 | ||
| Scurlog | Martin | 418 | ||
| Scurlog | Thomas | 418 | ||
| Scurloge | Martha | Widow | 418 | |
| Scurlok | Robert | 418 | ||
| Scutt | James | Esq. | 418 | |
| Seacome | Elizabeth | Widow | 418 | |
| Seacome | Richard | 418 | ||
| Seage | Thos. | 418 | ||
| Seal | Christopher | 418 | ||
| Seale | Edward | 418 | ||
| Sealy | Elizabeth | Widow | 418 | |
| Sealy | John | Esq. | 418 | |
| Sealy | John | M. D. | 418 | |
| Sealy | Robert | 418 | ||
| Sealy | Samuel | 418 | ||
| Sealy | Uri | 418 | ||
| Searle | Anne | 418 | ||
| Searson | Robert | 418 | ||
| Seaton | Anne | 418 | ||
| Seaton | Charles | 418 | ||
| Seaton | Elizabeth | Widow | 418 | |
| Seaton | Ellinor | 418 | ||
| Seaton | James | 418 | ||
| Seaver | Bridget | Widow | 418 | |
| Seaver | Charles | Rev. | 418 | |
| Seaver | Jeremiah | 418 | ||
| Seaver | Jonathan | 418 | ||
| Seaver | Patrick | 418 | ||
| Seavers | John | 418 | ||
| Seavers | Mary | Widow | 418 | |
| Seavers | Patrick | 418 | ||
| Seawright | Abraham | Rev. | 418 | |
| Sebatier | John | 418 | ||
| Sebatier | Thos. | Esq. | 418 | |
| Sebby | Chas. | 418 | ||
| Sebby | Elizabeth | Widow | 418 | |
| Sedgrave | Baron Richard | 418 | ||
| Sedgwick | Ellinor | Widow | 83 | |
| Sedgwick | Anthony | 418 | ||
| Seed | Mary | Widow | 418 | |
| Seed | Thomas | 418 | ||
| Seed | W. S. | 418 | ||
| Seed | William | 418 | ||
| Seeds | Stephen | 418 | ||
| Seeley | John | 419 | ||
| Seely | Anne | 419 | ||
| Seely | Henry | Esq. | 419 | |
| Seely | James | 419 | ||
| Seely | Nesbitt | Rev. | 419 | |
| Seely | Rebecca | 419 | ||
| Seery | Edwd. | 419 | ||
| Segar | John | 419 | ||
| Segar | Richard | 419 | ||
| Segerson | John | 419 | ||
| Segrave | Barbara | 419 | ||
| Segrave | Charles | Esq. | 419 | |
| Segrave | Frances | 419 | ||
| Segrave | Frances | Widow | 419 | |
| Segrave | Francis | Esq. | 419 | |
| Segrave | Francis S. | Esq. | 419 | |
| Segrave | Henry | Esq. | 419 | |
| Segrave | James | 419 | ||
| Segrave | John | Lieutenant | 419 | |
| Segrave | Mary | Widow | 419 | |
| Segrave | Neal | Esq. | 419 | |
| Segrave | Patrick | 419 | ||
| Seguin | Paul | 419 | ||
| Seix | Richd. F. | 419 | ||
| Selby | Joseph | 419 | ||
| Sellery | James | 419 | ||
| Sells | Letitia | Widow | 419 | |
| Selwin | Francis S. | Esq. | 419 | |
| Selwin | Penelope | Widow | 419 | |
| Sempell | James | 419 | ||
| Sempell | Martha | 419 | ||
| Sempill | Florinda | 419 | ||
| Sempill | Jas. | Esq. | 419 | |
| Sempill | Saml. | Esq. | 419 | |
| Sempill | William | Sir | 419 | |
| Sempill | Willoughby | 419 | ||
| Semple | Elizabeth | Widow | 419 | |
| Semple | George | 419 | ||
| Semple | Jane | Widow | 419 | |
| Semple | John | 419 | ||
| Semple | Lady Grissel | 419 | ||
| Semple | Patk. | 419 | ||
| Semple | Ralph | 419 | ||
| Senior | Joseph | 419 | ||
| Senior | Richard | 419 | ||
| Senior | William | 419 | ||
| Sequela | Stephen | Esq. | 419 | |
| Sergeant | Wm. | 419 | ||
| Sergier | Richard | 419 | ||
| Seright | James | 419 | ||
| Serle | Jane | Widow | 419 | |
| Serle | Thos. S. | Col. | 419 | |
| Settle | James | 419 | ||
| Settle | John | 419 | ||
| Settle | John | Esq. | 419 | |
| Settle | Sarah | 419 | ||
| Sevell | George | 419 | ||
| Severn | Roger | Esq. | 419 | |
| Seward | John | 419 | ||
| Seward | Thomas | 419 | ||
| Sewell | Jonathan | Esq. | 419 | |
| Sewell | Edward | Esq. | 425 | |
| Sexten | Edmond | Esq. | 419 | |
| Sexten | James | 419 | ||
| Sexton | Catherine | Widow | 419 | |
| Sexton | Edmond | 419 | ||
| Sexton | George | Sir | 419 | |
| Sexton | Joseph | 419 | ||
| Sexton | Mary | Widow | 419 | |
| Sexton | Patrick FitzJames | 419 | ||
| Sexton | Thomas | 419 | ||
| Seymor | Frances | Widow | 419 | |
| Seymor | John | Esq. | 419 | |
| Seymor | Walter | 419 | ||
| Seymour | Baron Simon | 419 | ||
| Seymour | Charles | 419 | ||
| Seymour | Hannah | Widow | 419 | |
| Seymour | John | Rev. | 419 | |
| Seymour | Jos. | 419 | ||
| Seymour | Randolph | 419 | ||
| Shackleton | Elizabeth | 419 | ||
| Shackleton | John | 419 | ||
| Shackleton | Richard | 420 | ||
| Shackleton | John | 422 | ||
| Shadwell | Dame Ann | 420 | ||
| Shadwell | Edwd. | Rev. | 420 | |
| Shadwell | Elizabeth | 420 | ||
| Shadwell | Geo. | 420 | ||
| Shadwell | John | 420 | ||
| Shadwell | Jonah | Esq. | 420 | |
| Shadwell | Philip | Esq. | 420 | |
| Shadwell | Thomas | 420 | ||
| Shaem | Edward | 420 | ||
| Shaen | Arthur | Sir | 420 | |
| Shaftesbury | Anthony | 420 | ||
| Shafton | Benjamin | M. D. | 420 | |
| Shaghnessy | John | 420 | ||
| Shaklady | Robert | 420 | ||
| Shaldway | James | 420 | ||
| Shallcross | Samuel | Esq. | 420 | |
| Shallcrosse | James | 420 | ||
| Shalvey | John | 420 | ||
| Shamborg | Elizbth. | Widow | 420 | |
| Shanaghan | Edward Nugent | 420 | ||
| Shanaghane | Mathew | 420 | ||
| Shanahan | Darby | 420 | ||
| Shane | Dame Mary | Widow | 420 | |
| Shane | Patk. | Esq. | 420 | |
| Shanessy | Patrick | 420 | ||
| Shanks | Andw. | 420 | ||
| Shanley | Anne | Widow | 420 | |
| Shanley | Michael | 420 | ||
| Shanly | Anne | 420 | ||
| Shanly | Bryan | 420 | ||
| Shanly | Eneas | 420 | ||
| Shanly | Jeffry | 420 | ||
| Shanly | Michael | 420 | ||
| Shanly | Patrick | 420 | ||
| Shanly | Thomas | 420 | ||
| Shanly | William | 420 | ||
| Shannon | Lord | 26 | ||
| Shannon | Daniel | 420 | ||
| Shannon | Henry | 420 | ||
| Shannon | Hugh | 420 | ||
| Shannon | Jas. | 420 | ||
| Shannon | Joseph | 420 | ||
| Shannon | Lord Viscount Francis | 420 | ||
| Shannon | Lord Viscount Richard | 420 | ||
| Shannon | Oliver | 420 | ||
| Shannon | Richard | 420 | ||
| Shannon | Wm. | 420 | ||
| Shanogle | Sebastine | 420 | ||
| Shapland | Ellen | Widow | 420 | |
| Shapland | John | Esq. | 420 | |
| Sharkey | Mary | Widow | 420 | |
| Sharkey | Thomas | 420 | ||
| Sharky | John | 420 | ||
| Sharman | Ambrose | 420 | ||
| Sharman | John | 420 | ||
| Sharman | Michael | 420 | ||
| Sharman | Robert | 420 | ||
| Sharman | Wm. | Esq. | 420 | |
| Sharp | Ambrose | 420 | ||
| Sharp | Anthony | Esq. | 420 | |
| Sharp | George | 420 | ||
| Sharp | Isaac | 420 | ||
| Sharp | Robert Anthony F. | Esq. | 420 | |
| Sharp | Simon | 420 | ||
| Sharpe | Anthony | 420 | ||
| Sharpe | George | 420 | ||
| Sharpe | John | 420 | ||
| Sharpless | John | 420 | ||
| Sharpley | Adam | 420 | ||
| Sharply | David | 420 | ||
| Shaughnessy | Jas. | 420 | ||
| Shaughnessy | John | 420 | ||
| Shaughnessy | Patrick | 420 | ||
| Shaw | Anne | Widow | 421 | |
| Shaw | Archibald | 421 | ||
| Shaw | Charles | 421 | ||
| Shaw | Elizabeth | 421 | ||
| Shaw | Elizabeth | Widow | 421 | |
| Shaw | Feilding | Esq. | 421 | |
| Shaw | Francis | 421 | ||
| Shaw | Francis | Esq. | 421 | |
| Shaw | Hannah | Widow | 421 | |
| Shaw | Henry | 421 | ||
| Shaw | Hugh | 421 | ||
| Shaw | Jane Maria | Widow | 421 | |
| Shaw | John | 421 | ||
| Shaw | John | Esq. | 421 | |
| Shaw | Margaret | Widow | 421 | |
| Shaw | Mary | Widow | 421 | |
| Shaw | Nathaniel | Esq. | 421 | |
| Shaw | Oliver | 421 | ||
| Shaw | Patk. | 421 | ||
| Shaw | Richard | 421 | ||
| Shaw | Robert | 421 | ||
| Shaw | Robert | D. D. | 421 | |
| Shaw | Robert | Esq. | 421 | |
| Shaw | Samuel | Esq. | 421 | |
| Shaw | Sylvester | 421 | ||
| Shaw | Thomas | 421 | ||
| Shaw | Thomas | Esq. | 421 | |
| Shaw | Thos. | 421 | ||
| Shaw | Vesey | 421 | ||
| Shaw | Wm. | 421 | ||
| Shaw | Wm. | Esq. | 421 | |
| Shawe | Bernard | 421 | ||
| Shawe | Colonel Henry | Lieutenant | 421 | |
| Shawe | Edward | Esq. | 421 | |
| Shawe | Jane | D. D. | 421 | |
| Shawe | John | 421 | ||
| Shawe | Sarah | Widow | 421 | |
| Shea | Bridget | 421 | ||
| Shea | Denis | 421 | ||
| Shea | Elizabeth | Widow | 421 | |
| Shea | George | 421 | ||
| Shea | Henry | 421 | ||
| Shea | John | 421 | ||
| Shea | Wm. | 421 | ||
| Shean | Anne | Widow | 421 | |
| Shean | Langford | 421 | ||
| Sheapard | Mathew | 421 | ||
| Sheapheard | Henry | 421 | ||
| Sheares | Anne | Widow | 421 | |
| Sheares | Henry | Esq. | 421 | |
| Shearle | Lady Marian | Widow | 421 | |
| Shearman | Robert | 421 | ||
| Shears | Henry | Esq. | 421 | |
| Shee | Anne | Widow | 421 | |
| Shee | Bridget | Widow | 421 | |
| Shee | Ellen | Widow | 422 | |
| Shee | Geo. S. | 422 | ||
| Shee | Henry | 422 | ||
| Shee | James | 422 | ||
| Shee | James | Esq. | 422 | |
| Shee | Joanna | 422 | ||
| Shee | John | 422 | ||
| Shee | Marcus | Esq. | 422 | |
| Shee | Margaret | 422 | ||
| Shee | Margaret | Widow | 422 | |
| Shee | Martin | 422 | ||
| Shee | Mary | 422 | ||
| Shee | Mary | Widow | 422 | |
| Shee | Patrick Fitz Pierce | 422 | ||
| Shee | Richard | 422 | ||
| Shee | Richard S. | Sir | 422 | |
| Shee | Richd. | 422 | ||
| Shee | Richd. | Esq. | 422 | |
| Shee | Stephen | 422 | ||
| Shee | Theobald | 422 | ||
| Shee | Thomas | 422 | ||
| Shee | Thomas S. | Esq. | 422 | |
| Shee | Urith | Widow | 422 | |
| Sheehan | Anthony | 422 | ||
| Sheehan | David | 422 | ||
| Sheehan | Jeremiah | 422 | ||
| Sheehan | John | Esq. | 422 | |
| Sheehan | Mary | Widow | 422 | |
| Sheehan | Mordecai | 422 | ||
| Sheehan | Thomas | 422 | ||
| Sheehy | Bryan | 422 | ||
| Sheehy | Bryan | Esq. | 422 | |
| Sheehy | Catherine | Widow | 422 | |
| Sheehy | James | 422 | ||
| Sheehy | James | M. D. | 422 | |
| Sheehy | Peter S. | 422 | ||
| Sheehy | Roger | 422 | ||
| Sheehy | Roger | Esq. | 422 | |
| Sheehy | William | 422 | ||
| Sheen | John | Esq. | 422 | |
| Sheene | Francis | 422 | ||
| Sheerin | Anthony | 422 | ||
| Sheerin | Bryan | 422 | ||
| Sheerin | Patrick | 422 | ||
| Sheffeild | Edmund | Esq. | 422 | |
| Shegog | James | 422 | ||
| Shegog | John | 422 | ||
| Sheidow | William | 422 | ||
| Sheil | Philippa | 422 | ||
| Sheilds | Margaret | Widow | 422 | |
| Sheilds | Robert | Esq. | 422 | |
| Sheilds | Wm. S. | 422 | ||
| Sheile | Toby | 422 | ||
| Sheill | James | 422 | ||
| Sheill | Laurence | 422 | ||
| Sheils | George | 422 | ||
| Sheils | Henry | 422 | ||
| Sheils | William | Esq. | 422 | |
| Shekleton | Richard | 420 | ||
| Shekleton | John | 422 | ||
| Shelburne | Baroness Lady Elizabeth | 422 | ||
| Shelburne | Henry | 422 | ||
| Shelburne | John Petty | 422 | ||
| Shelburne | Mary | 422 | ||
| Sheldon | Ann | Widow | 422 | |
| Sheldon | Benjamin | 422 | ||
| Sheldon | Catherine | 422 | ||
| Sheldon | Eleazer | 422 | ||
| Sheldon | John | Esq. | 422 | |
| Sheldon | John S. | 422 | ||
| Shelley | Anne | Widow | 422 | |
| Shelley | Hannah | Widow | 422 | |
| Shelley | John | 422 | ||
| Shelley | Richard | Esq. | 422 | |
| Shelley | Sarah | 422 | ||
| Shelly | Anne | Widow | 422 | |
| Shelly | Elizabeth | Widow | 423 | |
| Shelly | Jacob | 423 | ||
| Shelton | Christopher | 423 | ||
| Shelton | John | Alderman | 423 | |
| Shenton | Anne | Widow | 423 | |
| Shenton | Frances | Widow | 423 | |
| Shenton | Geo. | Esq. | 423 | |
| Shenton | Robert | Rev. | 423 | |
| Shepard | James | 423 | ||
| Shepard | Margaret | 423 | ||
| Shepard | Thomas | 423 | ||
| Shepheard | Henry | 421 | ||
| Shepheard | Arthur | 423 | ||
| Shepheard | Catherine | 423 | ||
| Shepheard | Jane | Widow | 423 | |
| Shepheard | Wilmot | 423 | ||
| Shepheard | Wm. | Esq. | 423 | |
| Shepheird | Nicholas | 423 | ||
| Shepherd | John | Rev. | 423 | |
| Shepherd | Samuel | 423 | ||
| Shepherd | Thos. | Esq. | 423 | |
| Sheppard | Anthony | Esq. | 423 | |
